Consumables
| 1) | Annual Rate Contract for Supply of laboratory Chemicals, Lab wares, Glasswares, Plastic wares, Lab Consumables and Gases At Indian Institute of Technology Jodhpur | ||||||
| Reference No. | : | IITJ/SPS/2025-2026/RC/02 | |||||
| Date of Issue | : | 05-06-2025 | |||||
| Date of Due | : | 26-06-2025 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 2) | Refilling of Liquid Helium and Maintenance of the NMR Magnet (for a period of one year) | ||||||
| Reference No. | : | IITJ/SPS/I/C/24-25/CRDSI/15 | |||||
| Date of Issue | : | 14-01-2025 | |||||
| Date of Due | : | 11-02-2025 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 3) | Annual Rate Contract for Supply and Refilling of Liquid Helium for NMR | ||||||
| Reference No. | : | IITJ/SPS/2024-2025/CRDSI/RC/01 | |||||
| Date of Issue | : | 23-07-2024 | |||||
| Date of Due | : | 21-08-2024 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 4) | Annual Rate Contract for Supply, Refilling of Liquid Helium for NMR by certified Engineer and Magnet Maintenance | ||||||
| Reference No. | : | IITJ/SPS/2023-2024/RC/02 | |||||
| Date of Issue | : | 15-03-2024 | |||||
| Date of Due | : | 05-04-2024 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 5) | Supply of IIT Jodhpur name and logo Printed Institute ID Card Strips and Holders | ||||||
| Reference No. | : | IITJ/SPS/I/C/23-24/ST/37 | |||||
| Date of Issue | : | 01-02-2024 | |||||
| Date of Due | : | 23-02-2024 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 6) | Supply of Convocation Capes | ||||||
| Reference No. | : | IITJ/SPS/2023-2024/ADM/29 | |||||
| Date of Issue | : | 17-10-2023 | |||||
| Date of Due | : | 01-11-2023 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 7) | Annual Rate Contract for Supply of laboratory Chemicals, Labware, Glassware, Plastic wares, Lab Consumables and Gases | ||||||
| Reference No. | : | IITJ/SPS/2023-2024/RC/01 | |||||
| Date of Issue | : | 27-07-2023 | |||||
| Date of Due | : | 16-08-2023 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 8) | Lab Consumables | ||||||
| Reference No. | : | IITJ/SPS/2022-2023/BB/02 | |||||
| Date of Issue | : | 20-05-2022 | |||||
| Date of Due | : | 10-06-2022 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 9) | Lab Consumables | ||||||
| Reference No. | : | IITJ/SPS/2021-2022/57 | |||||
| Date of Issue | : | 08-03-2022 | |||||
| Date of Due | : | 29-03-2022 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 10) | Xenon Gas | ||||||
| Reference No. | : | IITJ/SPS/2021-2022/34 | |||||
| Date of Issue | : | 23-12-2021 | |||||
| Date of Due | : | 13-01-2021 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 11) | Consumables | ||||||
| Reference No. | : | IITJ/SPS/2021-2022/31 | |||||
| Date of Issue | : | 29-11-2021 | |||||
| Date of Due | : | 27-12-2021 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 12) | Consumbales | ||||||
| Reference No. | : | IITJ/SPS/2021-2022/28 | |||||
| Date of Issue | : | 20-09-2021 | |||||
| Date of Due | : | 11-10-2021 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 13) | UTP Cat 6A and Fiber Patch Cord Single | ||||||
| Reference No. | : | IITJ/SPS/2020-2021/127 | |||||
| Date of Issue | : | 25-02-2021 | |||||
| Date of Due | : | 18-03-2021 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 14) | Lab Consumables | ||||||
| Reference No. | : | IITJ/SPS/2020-2021/110 | |||||
| Date of Issue | : | 28-01-2021 | |||||
| Date of Due | : | 18-02-2021 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 15) | Lab Consumables | ||||||
| Reference No. | : | IITJ/SPS/2020-2021/77 | |||||
| Date of Issue | : | 11-12-2020 | |||||
| Date of Due | : | 01-01-2021 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 16) | Lab Consumables | ||||||
| Reference No. | : | IITJ/SPS/2020-2021/53 | |||||
| Date of Issue | : | 23-10-2020 | |||||
| Date of Due | : | 13-11-2020 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 17) | AMC of Servers and SAN Storage | ||||||
| Reference No. | : | IITJ/SPS/2019-2020/66 | |||||
| Date of Issue | : | 19-03-2020 | |||||
| Date of Due | : | 22-04-2020 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 18) | Publishing of Admission advertisement in newspapers | ||||||
| Reference No. | : | Advertisement | |||||
| Date of Issue | : | 16-04-2019 | |||||
| Date of Due | : | 16-04-2019 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 19) | SUPPLY of CHEMICALS | ||||||
| Reference No. | : | IITJ/SPS/2018-2019/32 | |||||
| Date of Issue | : | 14-11-2018 | |||||
| Date of Due | : | 05-12-2018 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 20) | Supply of Lab Consumables | ||||||
| Reference No. | : | IITJ/SPS/BB/2017-2018/05 | |||||
| Date of Issue | : | 12-01-2018 | |||||
| Date of Due | : | 02-02-2018 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 21) | Supply of Chemicals | ||||||
| Reference No. | : | IITJ/SPS/BB/2017-2018/04 | |||||
| Date of Issue | : | 07-12-2017 | |||||
| Date of Due | : | 21-12-2017 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 22) | SUPPLY and INSTALLATION OF LAB Consumables | ||||||
| Reference No. | : | IITJ/SPS/BB/2017-2018/03 | |||||
| Date of Issue | : | 21-11-2017 | |||||
| Date of Due | : | 12-12-2017 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 23) | Supply of Chemicals for Teaching Laboratory | ||||||
| Reference No. | : | IITJ/SPS/BSBE/2017-18/02 | |||||
| Date of Issue | : | 04-09-2017 | |||||
| Date of Due | : | 29-09-2017 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||
| 24) | Renewal of Red Hat Enterprise Linux for HPC and Server License | ||||||
| Reference No. | : | IITJ/SPS/CSE/2017-18/01 | |||||
| Date of Issue | : | 10-07-2017 | |||||
| Date of Due | : | 31-07-2017 | |||||
| Corrigendum (if any) | : |
|
|||||
| Award | : | ||||||






